CPU, transfer, storage, and RAM bundled into one simple price.
Type | RAM | CPU | Storage | Transfer | Price per hour | Estimation price per month | ||
---|---|---|---|---|---|---|---|---|
ID Region | EU Region | ID Region | EU Region | |||||
Instance s-a | 128 MB | 0.5 Core | 1 GB | 1 TB | Rp 42 | € 0,001 | Rp 30.000 | € 1,00 |
Instance s-b | 256 MB | 0.5 Core | 5 GB | 1 TB | Rp 60 | € 0,003 | Rp 43.000 | € 2,00 |
Instance s-c | 256 MB | 1 Core | 5 GB | 1 TB | Rp 66 | € 0,004 | Rp 48.000 | € 3,00 |
Instance s-d | 256 MB | 2 Core | 10 GB | 1 TB | Rp 80 | € 0,006 | Rp 58.000 | € 4,00 |
Instance s-e | 512 MB | 1 Core | 20 GB | 1 TB | Rp 119 | € 0,008 | Rp 87.000 | € 6,00 |
Instance s-f | 1024 MB | 2 Core | 40 GB | 2 TB | Rp 238 | € 0,014 | Rp 174.000 | € 10,00 |
Instance s-g | 2048 MB | 2 Core | 60 GB | 2 TB | Rp 449 | € 0,028 | Rp 327.000 | € 20,00 |
Instance s-h | 4096 MB | 4 Core | 100 GB | 4 TB | Rp 617 | € 0,042 | Rp 449.000 | € 30,00 |
Instance s-i | 6144 MB | 6 Core | 200 GB | 4 TB | Rp 925 | € 0,063 | Rp 674.000 | € 45,00 |
Instance s-j | 8192 MB | 6 Core | 300 GB | 6 TB | Rp 1.206 | € 0,083 | Rp 879.000 | € 60,00 |
Instance s-k | 8192 MB | 8 Core | 400 GB | 6 TB | Rp 1.223 | € 0,097 | Rp 891.000 | € 70,00 |
Instance s-l | 10240 MB | 10 Core | 500 GB | 6 TB | Rp 1.528 | € 0,111 | Rp 1.140.000 | € 80,00 |
To get enterprise and private cloud plans, please Contact us.